HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux mail.btech-izolacje.pl 5.15.0-140-generic #150-Ubuntu SMP Sat Apr 12 06:00:09 UTC 2025 x86_64
User: pewna6876 (1017)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         40          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          1          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22528-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME, aerdrv
  39:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      ahci[0000:03:00.1]
  41:          0          0          0         70          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447232-edge      nvme0q0
  43:          0          0          0          0         70          0          0          0          0          0          0          0  IR-PCI-MSI 20971520-edge      nvme1q0
  44:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSI 18350080-edge      enp35s0
  45:   33215212   16320412   30872366   20823049   16927873   21716000    8798490   27428462    8952327    2738178   12897303    7834608  IR-PCI-MSI 18350081-edge      enp35s0-TxRx-0
  46:   21988153   13063733   31454282   14716625   13865222   10415555    2538803   54312078    6019402    1877848   11288394   18032188  IR-PCI-MSI 18350082-edge      enp35s0-TxRx-1
  47:   29644347   49395985   20772388    9711856   10393583   12090772    3465671   19582707    8539824    3444337   21006743    9191851  IR-PCI-MSI 18350083-edge      enp35s0-TxRx-2
  48:   49417075   28092470   38324410   18824565   12397992    7391853   12834755   25890673    7851737     858055   24954436    7644621  IR-PCI-MSI 18350084-edge      enp35s0-TxRx-3
  49:  229281702          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447233-edge      nvme0q1
  50:          0  283695554          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447234-edge      nvme0q2
  51:          0          0  275006291          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447235-edge      nvme0q3
  52:          0          0          0  241169624          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447236-edge      nvme0q4
  53:          0          0          0          0  294774313          0          0          0          0          0          0          0  IR-PCI-MSI 20447237-edge      nvme0q5
  54:          0          0          0          0          0  278656045          0          0          0          0          0          0  IR-PCI-MSI 20447238-edge      nvme0q6
  55:          0          0          0          0          0          0  268118187          0          0          0          0          0  IR-PCI-MSI 20447239-edge      nvme0q7
  56:          0          0          0          0          0          0          0  252985231          0          0          0          0  IR-PCI-MSI 20447240-edge      nvme0q8
  57:          0          0          0          0          0          0          0          0  251500653          0          0          0  IR-PCI-MSI 20447241-edge      nvme0q9
  58:          0          0          0          0          0          0          0          0          0  257675812          0          0  IR-PCI-MSI 20447242-edge      nvme0q10
  59:          0          0          0          0          0          0          0          0          0          0  253609378          0  IR-PCI-MSI 20447243-edge      nvme0q11
  60:          0          0          0          0          0          0          0          0          0          0          0  246830116  IR-PCI-MSI 20447244-edge      nvme0q12
  61:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447245-edge      nvme0q13
  62:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447246-edge      nvme0q14
  63:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447247-edge      nvme0q15
  64:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447248-edge      nvme0q16
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447249-edge      nvme0q17
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447250-edge      nvme0q18
  67:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447251-edge      nvme0q19
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447252-edge      nvme0q20
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447253-edge      nvme0q21
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447254-edge      nvme0q22
  71:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447255-edge      nvme0q23
  72:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447256-edge      nvme0q24
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447257-edge      nvme0q25
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447258-edge      nvme0q26
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447259-edge      nvme0q27
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447260-edge      nvme0q28
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447261-edge      nvme0q29
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447262-edge      nvme0q30
  79:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447263-edge      nvme0q31
  80:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447264-edge      nvme0q32
  81:   59329263          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971521-edge      nvme1q1
  82:          0   75485511          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971522-edge      nvme1q2
  83:          0          0   71115933          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971523-edge      nvme1q3
  84:          0          0          0   63678000          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971524-edge      nvme1q4
  85:          0          0          0          0   79209237          0          0          0          0          0          0          0  IR-PCI-MSI 20971525-edge      nvme1q5
  86:          0          0          0          0          0   75376378          0          0          0          0          0          0  IR-PCI-MSI 20971526-edge      nvme1q6
  87:          0          0          0          0          0          0   66969964          0          0          0          0          0  IR-PCI-MSI 20971527-edge      nvme1q7
  88:          0          0          0          0          0          0          0   64905377          0          0          0          0  IR-PCI-MSI 20971528-edge      nvme1q8
  89:          0          0          0          0          0          0          0          0   64498539          0          0          0  IR-PCI-MSI 20971529-edge      nvme1q9
  90:          0          0          0          0          0          0          0          0          0   68327613          0          0  IR-PCI-MSI 20971530-edge      nvme1q10
  91:          0          0          0          0          0          0          0          0          0          0   67793692          0  IR-PCI-MSI 20971531-edge      nvme1q11
  92:          0          0          0          0          0          0          0          0          0          0          0   65004205  IR-PCI-MSI 20971532-edge      nvme1q12
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971533-edge      nvme1q13
  94:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971534-edge      nvme1q14
  95:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971535-edge      nvme1q15
  96:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971536-edge      nvme1q16
  97:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971537-edge      nvme1q17
  98:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971538-edge      nvme1q18
  99:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971539-edge      nvme1q19
 100:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971540-edge      nvme1q20
 101:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971541-edge      nvme1q21
 102:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971542-edge      nvme1q22
 103:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971543-edge      nvme1q23
 104:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971544-edge      nvme1q24
 105:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971545-edge      nvme1q25
 106:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971546-edge      nvme1q26
 107:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971547-edge      nvme1q27
 108:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971548-edge      nvme1q28
 109:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971549-edge      nvme1q29
 110:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971550-edge      nvme1q30
 111:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971551-edge      nvme1q31
 112:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971552-edge      nvme1q32
 113:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      xhci_hcd
 115:          0     107055     285675     961974    2246834    1990847     101809     244523     124193     140658          0     245216  IR-PCI-MSI 22026240-edge      xhci_hcd
 116:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026241-edge      xhci_hcd
 117:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026242-edge      xhci_hcd
 118:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026243-edge      xhci_hcd
 119:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026244-edge      xhci_hcd
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026245-edge      xhci_hcd
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026246-edge      xhci_hcd
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026247-edge      xhci_hcd
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22028288-edge      snd_hda_intel:card0
 NMI:      48404      35933      40172      51216      37054      40437      46599      39761      40754      47443      39059      39627   Non-maskable interrupts
 LOC:  983386729 1052954357 1057713368 1007989619 1059412384 1155671182 1055387275 1044750222 1035535913 1061409523 1034470560 1013379659   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      48404      35933      40172      51216      37054      40437      46599      39761      40754      47443      39059      39627   Performance monitoring interrupts
 IWI:          2          2          2          0          0          0          1          0          0          1          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   17337238   19276146   19224856   18338840   19345674   19256129   18402407   18149921   17937387   17909109   17800870   17625009   Rescheduling interrupts
 CAL:  825820607  604416280  518753402  491904018  522615188  512920956  484228850  448536982  453815389  492174615  451387292  447410353   Function call interrupts
 TLB:    2045278    1839906    1930588    2058494    1919048    1880303    1947906    1852927    1902174    2031502    1913607    1962716   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      43145      43145      43145      43145      43145      43145      43145      43145      43145      43145      43145      43145   Machine check polls
 ERR:          1
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event