HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux mail.btech-izolacje.pl 5.15.0-140-generic #150-Ubuntu SMP Sat Apr 12 06:00:09 UTC 2025 x86_64
User: pewna6876 (1017)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         40          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          1          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22528-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME, aerdrv
  39:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      ahci[0000:03:00.1]
  41:          0          0          0         70          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447232-edge      nvme0q0
  43:          0          0          0          0         70          0          0          0          0          0          0          0  IR-PCI-MSI 20971520-edge      nvme1q0
  44:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSI 18350080-edge      enp35s0
  45:   33145283   16319525   30765188   20766218   16898383   21661878    8795848   27356481    8886754    2692443   12711706    7703669  IR-PCI-MSI 18350081-edge      enp35s0-TxRx-0
  46:   21900115   13062945   31336094   14634350   13841050   10324240    2537308   54181719    6003377    1767329   11141921   17948650  IR-PCI-MSI 18350082-edge      enp35s0-TxRx-1
  47:   29555864   49391371   20714241    9541661   10320490   12027445    3463709   19474316    8499114    3413242   20870869    9116528  IR-PCI-MSI 18350083-edge      enp35s0-TxRx-2
  48:   49013358   28048602   38248590   18801525   12375339    7262300   12828626   25577431    7846191     843196   24839145    7586334  IR-PCI-MSI 18350084-edge      enp35s0-TxRx-3
  49:  221870934          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447233-edge      nvme0q1
  50:          0  275073894          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447234-edge      nvme0q2
  51:          0          0  266472667          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447235-edge      nvme0q3
  52:          0          0          0  232995237          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447236-edge      nvme0q4
  53:          0          0          0          0  286145626          0          0          0          0          0          0          0  IR-PCI-MSI 20447237-edge      nvme0q5
  54:          0          0          0          0          0  270198548          0          0          0          0          0          0  IR-PCI-MSI 20447238-edge      nvme0q6
  55:          0          0          0          0          0          0  259414949          0          0          0          0          0  IR-PCI-MSI 20447239-edge      nvme0q7
  56:          0          0          0          0          0          0          0  244531146          0          0          0          0  IR-PCI-MSI 20447240-edge      nvme0q8
  57:          0          0          0          0          0          0          0          0  243287264          0          0          0  IR-PCI-MSI 20447241-edge      nvme0q9
  58:          0          0          0          0          0          0          0          0          0  249550440          0          0  IR-PCI-MSI 20447242-edge      nvme0q10
  59:          0          0          0          0          0          0          0          0          0          0  245333992          0  IR-PCI-MSI 20447243-edge      nvme0q11
  60:          0          0          0          0          0          0          0          0          0          0          0  238901175  IR-PCI-MSI 20447244-edge      nvme0q12
  61:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447245-edge      nvme0q13
  62:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447246-edge      nvme0q14
  63:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447247-edge      nvme0q15
  64:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447248-edge      nvme0q16
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447249-edge      nvme0q17
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447250-edge      nvme0q18
  67:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447251-edge      nvme0q19
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447252-edge      nvme0q20
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447253-edge      nvme0q21
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447254-edge      nvme0q22
  71:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447255-edge      nvme0q23
  72:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447256-edge      nvme0q24
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447257-edge      nvme0q25
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447258-edge      nvme0q26
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447259-edge      nvme0q27
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447260-edge      nvme0q28
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447261-edge      nvme0q29
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447262-edge      nvme0q30
  79:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447263-edge      nvme0q31
  80:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447264-edge      nvme0q32
  81:   57901669          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971521-edge      nvme1q1
  82:          0   73909274          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971522-edge      nvme1q2
  83:          0          0   69551106          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971523-edge      nvme1q3
  84:          0          0          0   62131551          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971524-edge      nvme1q4
  85:          0          0          0          0   77638430          0          0          0          0          0          0          0  IR-PCI-MSI 20971525-edge      nvme1q5
  86:          0          0          0          0          0   73826408          0          0          0          0          0          0  IR-PCI-MSI 20971526-edge      nvme1q6
  87:          0          0          0          0          0          0   65354054          0          0          0          0          0  IR-PCI-MSI 20971527-edge      nvme1q7
  88:          0          0          0          0          0          0          0   63389048          0          0          0          0  IR-PCI-MSI 20971528-edge      nvme1q8
  89:          0          0          0          0          0          0          0          0   62964605          0          0          0  IR-PCI-MSI 20971529-edge      nvme1q9
  90:          0          0          0          0          0          0          0          0          0   66757449          0          0  IR-PCI-MSI 20971530-edge      nvme1q10
  91:          0          0          0          0          0          0          0          0          0          0   66211075          0  IR-PCI-MSI 20971531-edge      nvme1q11
  92:          0          0          0          0          0          0          0          0          0          0          0   63444130  IR-PCI-MSI 20971532-edge      nvme1q12
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971533-edge      nvme1q13
  94:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971534-edge      nvme1q14
  95:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971535-edge      nvme1q15
  96:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971536-edge      nvme1q16
  97:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971537-edge      nvme1q17
  98:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971538-edge      nvme1q18
  99:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971539-edge      nvme1q19
 100:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971540-edge      nvme1q20
 101:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971541-edge      nvme1q21
 102:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971542-edge      nvme1q22
 103:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971543-edge      nvme1q23
 104:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971544-edge      nvme1q24
 105:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971545-edge      nvme1q25
 106:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971546-edge      nvme1q26
 107:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971547-edge      nvme1q27
 108:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971548-edge      nvme1q28
 109:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971549-edge      nvme1q29
 110:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971550-edge      nvme1q30
 111:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971551-edge      nvme1q31
 112:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971552-edge      nvme1q32
 113:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      xhci_hcd
 115:          0     106968     284510     959483    2244222    1987263     101674     244197     123996     140298          0     244664  IR-PCI-MSI 22026240-edge      xhci_hcd
 116:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026241-edge      xhci_hcd
 117:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026242-edge      xhci_hcd
 118:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026243-edge      xhci_hcd
 119:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026244-edge      xhci_hcd
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026245-edge      xhci_hcd
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026246-edge      xhci_hcd
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026247-edge      xhci_hcd
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22028288-edge      snd_hda_intel:card0
 NMI:      48207      35768      40003      51010      36890      40263      46409      39582      40568      47269      38883      39449   Non-maskable interrupts
 LOC:  979776371 1049189225 1054004696 1004229007 1055501428 1151740934 1051709603 1041049348 1031914991 1057556595 1030637549 1009597199   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      48207      35768      40003      51010      36890      40263      46409      39582      40568      47269      38883      39449   Performance monitoring interrupts
 IWI:          2          2          2          0          0          0          1          0          0          1          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   16849259   18759609   18695443   17816077   18816789   18690629   17869072   17649374   17455629   17380652   17264072   17146207   Rescheduling interrupts
 CAL:  822073101  601497192  516214901  489443347  520157262  510514139  481870120  446249680  451463062  489807278  449062388  445075657   Function call interrupts
 TLB:    2021622    1818366    1906492    2034485    1894203    1855511    1922969    1832037    1876647    2006993    1889770    1940949   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      43068      43068      43068      43068      43068      43068      43068      43068      43068      43068      43068      43068   Machine check polls
 ERR:          1
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event