HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux mail.btech-izolacje.pl 5.15.0-140-generic #150-Ubuntu SMP Sat Apr 12 06:00:09 UTC 2025 x86_64
User: pewna6876 (1017)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         40          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          1          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22528-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 51200-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 53248-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 116736-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 133120-edge      PCIe PME, aerdrv
  39:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1574912-edge      ahci[0000:03:00.1]
  41:          0          0          0         70          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447232-edge      nvme0q0
  43:          0          0          0          0         70          0          0          0          0          0          0          0  IR-PCI-MSI 20971520-edge      nvme1q0
  44:          0          0          0          1          0          0          0          0          0          0          0          0  IR-PCI-MSI 18350080-edge      enp35s0
  45:   32965819   16244442   30647108   20661789   16849818   21594293    8734187   27145055    8847883    2659655   12482492    7613975  IR-PCI-MSI 18350081-edge      enp35s0-TxRx-0
  46:   21828491   13060239   31202340   14489987   13769495   10224919    2513322   53998077    5948669    1731630   10886168   17790170  IR-PCI-MSI 18350082-edge      enp35s0-TxRx-1
  47:   29506491   49363596   20547732    9426950   10272241   11951260    3300530   19252127    8459938    3374660   20644459    8997278  IR-PCI-MSI 18350083-edge      enp35s0-TxRx-2
  48:   48350134   28047679   37993195   18698826   12322523    7180639   12792719   25363882    7827891     820039   24613308    7467774  IR-PCI-MSI 18350084-edge      enp35s0-TxRx-3
  49:  208288582          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447233-edge      nvme0q1
  50:          0  260098545          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447234-edge      nvme0q2
  51:          0          0  251210906          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447235-edge      nvme0q3
  52:          0          0          0  218906754          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447236-edge      nvme0q4
  53:          0          0          0          0  270371626          0          0          0          0          0          0          0  IR-PCI-MSI 20447237-edge      nvme0q5
  54:          0          0          0          0          0  255097753          0          0          0          0          0          0  IR-PCI-MSI 20447238-edge      nvme0q6
  55:          0          0          0          0          0          0  244370205          0          0          0          0          0  IR-PCI-MSI 20447239-edge      nvme0q7
  56:          0          0          0          0          0          0          0  230506953          0          0          0          0  IR-PCI-MSI 20447240-edge      nvme0q8
  57:          0          0          0          0          0          0          0          0  229083899          0          0          0  IR-PCI-MSI 20447241-edge      nvme0q9
  58:          0          0          0          0          0          0          0          0          0  235109568          0          0  IR-PCI-MSI 20447242-edge      nvme0q10
  59:          0          0          0          0          0          0          0          0          0          0  230606862          0  IR-PCI-MSI 20447243-edge      nvme0q11
  60:          0          0          0          0          0          0          0          0          0          0          0  224699175  IR-PCI-MSI 20447244-edge      nvme0q12
  61:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447245-edge      nvme0q13
  62:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447246-edge      nvme0q14
  63:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447247-edge      nvme0q15
  64:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447248-edge      nvme0q16
  65:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447249-edge      nvme0q17
  66:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447250-edge      nvme0q18
  67:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447251-edge      nvme0q19
  68:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447252-edge      nvme0q20
  69:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447253-edge      nvme0q21
  70:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447254-edge      nvme0q22
  71:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447255-edge      nvme0q23
  72:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447256-edge      nvme0q24
  73:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447257-edge      nvme0q25
  74:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447258-edge      nvme0q26
  75:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447259-edge      nvme0q27
  76:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447260-edge      nvme0q28
  77:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447261-edge      nvme0q29
  78:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447262-edge      nvme0q30
  79:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447263-edge      nvme0q31
  80:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20447264-edge      nvme0q32
  81:   55580431          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971521-edge      nvme1q1
  82:          0   71370074          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971522-edge      nvme1q2
  83:          0          0   66998826          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971523-edge      nvme1q3
  84:          0          0          0   59710016          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971524-edge      nvme1q4
  85:          0          0          0          0   74984516          0          0          0          0          0          0          0  IR-PCI-MSI 20971525-edge      nvme1q5
  86:          0          0          0          0          0   71272220          0          0          0          0          0          0  IR-PCI-MSI 20971526-edge      nvme1q6
  87:          0          0          0          0          0          0   62819401          0          0          0          0          0  IR-PCI-MSI 20971527-edge      nvme1q7
  88:          0          0          0          0          0          0          0   60961096          0          0          0          0  IR-PCI-MSI 20971528-edge      nvme1q8
  89:          0          0          0          0          0          0          0          0   60471951          0          0          0  IR-PCI-MSI 20971529-edge      nvme1q9
  90:          0          0          0          0          0          0          0          0          0   64253395          0          0  IR-PCI-MSI 20971530-edge      nvme1q10
  91:          0          0          0          0          0          0          0          0          0          0   63725812          0  IR-PCI-MSI 20971531-edge      nvme1q11
  92:          0          0          0          0          0          0          0          0          0          0          0   60993126  IR-PCI-MSI 20971532-edge      nvme1q12
  93:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971533-edge      nvme1q13
  94:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971534-edge      nvme1q14
  95:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971535-edge      nvme1q15
  96:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971536-edge      nvme1q16
  97:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971537-edge      nvme1q17
  98:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971538-edge      nvme1q18
  99:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971539-edge      nvme1q19
 100:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971540-edge      nvme1q20
 101:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971541-edge      nvme1q21
 102:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971542-edge      nvme1q22
 103:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971543-edge      nvme1q23
 104:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971544-edge      nvme1q24
 105:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971545-edge      nvme1q25
 106:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971546-edge      nvme1q26
 107:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971547-edge      nvme1q27
 108:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971548-edge      nvme1q28
 109:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971549-edge      nvme1q29
 110:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971550-edge      nvme1q30
 111:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971551-edge      nvme1q31
 112:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 20971552-edge      nvme1q32
 113:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      xhci_hcd
 115:          0     106736     282778     954410    2238651    1978668     101572     243815     123493     139255          0     243743  IR-PCI-MSI 22026240-edge      xhci_hcd
 116:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026241-edge      xhci_hcd
 117:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026242-edge      xhci_hcd
 118:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026243-edge      xhci_hcd
 119:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026244-edge      xhci_hcd
 120:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026245-edge      xhci_hcd
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026246-edge      xhci_hcd
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22026247-edge      xhci_hcd
 127:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 22028288-edge      snd_hda_intel:card0
 NMI:      47845      35471      39689      50643      36595      39951      46071      39265      40243      46932      38574      39143   Non-maskable interrupts
 LOC:  973080743 1042121340 1047037374  997149300 1048265518 1144191431 1044732169 1034107149 1025004172 1050280084 1023448698 1002442357   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      47845      35471      39689      50643      36595      39951      46071      39265      40243      46932      38574      39143   Performance monitoring interrupts
 IWI:          2          2          2          0          0          0          1          0          0          1          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   16096868   17928762   17815800   17013159   17965289   17845759   17061062   16835579   16625043   16578363   16456040   16357711   Rescheduling interrupts
 CAL:  815158877  596315454  511749619  485123969  515762405  506232235  477720373  442194214  447370448  485579336  444988961  440997294   Function call interrupts
 TLB:    1997609    1792086    1877006    2009151    1866997    1827411    1895892    1808937    1843002    1979244    1861577    1909336   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      42906      42906      42906      42906      42906      42906      42906      42906      42906      42906      42906      42906   Machine check polls
 ERR:          1
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event